| Characteristics | Test Method | Standard as per ISO-13006/EN14411 | Mean Value |
|---|---|---|---|
| REGULATORY PROPERTIES | |||
| Deviation in length & width | ISO-10545-2 | ± 0.5% | ± 0.1% |
| Deviation in Thickness | ISO-10545-2 | ± 5.0% | ± 4.0% |
| Straightness in Side | ISO-10545-2 | ± 0.5% | ± 0.1% |
| Rectangularity | ISO-10545-2 | ± 0.5% | ± 0.1% |
| Surface Flatness | ISO-10545-2 | ± 0.5% | ± 0.1% |
| Color Difference | ISO-10545-16 | Unaltered | No Change |
| Glossiness | Glossometer | As per mfg | min 90% |
| STRUCTURAL PROPERTIES | |||
| Water absorption | ISO-10545-3 | < 0.50% | < 0.5% |
| Apparent density | DIN 51082 | > 2.0 g/cc | > 2.10 g/cc |
| MASSIVE MECHANICAL PROPERTIES | |||
| Modulus of rupture | ISO-10545-4 | Min. 35 N/mm2 | Min. 40 N/mm2 |
| Breaking strength | ISO-10545-4 | Min. 1300 N | Min. 2000 N |
| Impact resistance | ISO-10545-5 | As per mfg | Min. 0.55 |
| SURFACE MECHANICAL PROPERTIES | |||
| Surface abrasion resistance | ISO-10545-7 | As per mfg | Min. Class-3 |
| MOH's hardness | EN 101 | As per mfg | Min. 4 |
| THERMO HYGROMETRIC PROPERTIES | |||
| Frost resistance | ISO-10545-12 | No damage | No damage |
| Thermal stock resistance | ISO-10545-9 | No damage | No damage |
| Moisture expansion | ISO-10545-10 | Nil | Nil |
| Thermal expansion | ISO-10545-8 | Max. 9.0 x 10-6 | Max. 6.5 x 10-6 |
| Crazing resistance | ISO-10545-11 | As per mfg | Min. 10 Cycle |
| CHEMICAL PROPERTIES | |||
| Chemical resistance | ISO-10545-13 | No damage | No damage |
| Stain resistance | SO-10545-14 | Resistant | Resistant |
| SAFETY PROPERTIES | |||
| Slip resistance | ISO-10545-17 | As per mfg | > 0.40 |
| Fire resistance | N. A. | As per mfg | Fireproof |
| Lead & Cadmium given off | ISO-10545-15 | As per mfg | Does not yield |
| by glazed tiles | Pb & Cd | ||


